Usage Statistics for trtsao.go.th

Summary Period: March 2026
Generated 28-Mar-2026 00:17 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 214944
Total Files 167057
Total Pages 66132
Total Visits 10103
Total KBytes 16760215
Total Unique Sites 15312
Total Unique URLs 3699
Total Unique Referrers 714
Total Unique User Agents 1560
. Avg Max
Hits per Hour 331 8635
Hits per Day 7960 15479
Files per Day 6187 11018
Pages per Day 2449 5075
Sites per Day 567 3666
Visits per Day 374 961
KBytes per Day 620749 1090513
Hits by Response Code
Code 200 - OK 77.72% 167057
Code 206 - Partial Content 0.75% 1619
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 0.22% 467
Code 304 - Not Modified 0.39% 849
Code 400 - Bad Request 0.22% 469
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.17% 365
Code 404 - Not Found 20.50% 44074
Code 413 - Request Entity Too Large 0.00% 7

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 8623 4.01% 5688 3.40% 3436 5.20% 289 2.86% 509 3.32% 564899 3.37%
2 8574 3.99% 6443 3.86% 2849 4.31% 330 3.27% 676 4.41% 742241 4.43%
3 9369 4.36% 6483 3.88% 3226 4.88% 619 6.13% 915 5.98% 566003 3.38%
4 9738 4.53% 8720 5.22% 3772 5.70% 851 8.42% 659 4.30% 862993 5.15%
5 11034 5.13% 9628 5.76% 3715 5.62% 961 9.51% 757 4.94% 1038897 6.20%
6 8223 3.83% 7230 4.33% 3268 4.94% 926 9.17% 834 5.45% 706848 4.22%
7 15479 7.20% 6222 3.72% 3515 5.32% 766 7.58% 826 5.39% 591696 3.53%
8 13306 6.19% 10662 6.38% 3011 4.55% 321 3.18% 3666 23.94% 509504 3.04%
9 8693 4.04% 6424 3.85% 2819 4.26% 225 2.23% 611 3.99% 693413 4.14%
10 11725 5.45% 9354 5.60% 4375 6.62% 264 2.61% 604 3.94% 842868 5.03%
11 11756 5.47% 11018 6.60% 5075 7.67% 302 2.99% 717 4.68% 1090513 6.51%
12 7643 3.56% 7008 4.19% 3060 4.63% 237 2.35% 745 4.87% 766961 4.58%
13 4085 1.90% 3098 1.85% 731 1.11% 151 1.49% 797 5.21% 469124 2.80%
14 3820 1.78% 2522 1.51% 799 1.21% 179 1.77% 829 5.41% 285074 1.70%
15 3527 1.64% 2189 1.31% 767 1.16% 139 1.38% 573 3.74% 361298 2.16%
16 5438 2.53% 4103 2.46% 863 1.30% 111 1.10% 807 5.27% 556325 3.32%
17 7162 3.33% 6046 3.62% 1646 2.49% 363 3.59% 750 4.90% 702533 4.19%
18 6917 3.22% 5510 3.30% 1851 2.80% 346 3.42% 833 5.44% 643057 3.84%
19 6283 2.92% 5070 3.03% 1509 2.28% 338 3.35% 794 5.19% 508098 3.03%
20 4743 2.21% 3980 2.38% 962 1.45% 292 2.89% 873 5.70% 433353 2.59%
21 3579 1.67% 2644 1.58% 866 1.31% 274 2.71% 772 5.04% 298206 1.78%
22 3908 1.82% 2568 1.54% 996 1.51% 276 2.73% 820 5.36% 253182 1.51%
23 6285 2.92% 4829 2.89% 1605 2.43% 331 3.28% 726 4.74% 501632 2.99%
24 7444 3.46% 6796 4.07% 2981 4.51% 306 3.03% 902 5.89% 637064 3.80%
25 10667 4.96% 8621 5.16% 4530 6.85% 331 3.28% 907 5.92% 851729 5.08%
26 7023 3.27% 5841 3.50% 1330 2.01% 346 3.42% 1055 6.89% 537744 3.21%
27 9900 4.61% 8360 5.00% 2575 3.89% 308 3.05% 866 5.66% 744959 4.44%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 6836 3.18% 196 5296 3.17% 97 2621 3.96% 18431 497634 2.97%
1 259 7017 3.26% 201 5453 3.26% 101 2748 4.16% 16119 435221 2.60%
2 208 5632 2.62% 170 4595 2.75% 86 2336 3.53% 20080 542171 3.23%
3 215 5822 2.71% 175 4749 2.84% 88 2380 3.60% 17353 468540 2.80%
4 570 15403 7.17% 166 4507 2.70% 107 2909 4.40% 16397 442712 2.64%
5 246 6652 3.09% 199 5394 3.23% 98 2670 4.04% 20063 541698 3.23%
6 255 6894 3.21% 199 5399 3.23% 97 2625 3.97% 18496 499382 2.98%
7 265 7167 3.33% 217 5869 3.51% 103 2793 4.22% 19010 513263 3.06%
8 296 7994 3.72% 257 6954 4.16% 96 2602 3.93% 25236 681367 4.07%
9 364 9854 4.58% 311 8418 5.04% 114 3096 4.68% 34999 944973 5.64%
10 461 12460 5.80% 379 10243 6.13% 98 2658 4.02% 41107 1109888 6.62%
11 446 12052 5.61% 361 9757 5.84% 100 2715 4.11% 43125 1164373 6.95%
12 376 10164 4.73% 245 6631 3.97% 104 2809 4.25% 24987 674653 4.03%
13 349 9442 4.39% 269 7280 4.36% 99 2676 4.05% 31594 853025 5.09%
14 387 10474 4.87% 337 9120 5.46% 98 2656 4.02% 45204 1220506 7.28%
15 522 14100 6.56% 412 11126 6.66% 108 2942 4.45% 38878 1049713 6.26%
16 480 12978 6.04% 443 11974 7.17% 108 2926 4.42% 32424 875442 5.22%
17 283 7652 3.56% 237 6420 3.84% 107 2892 4.37% 22338 603118 3.60%
18 292 7889 3.67% 239 6465 3.87% 111 3007 4.55% 25197 680329 4.06%
19 308 8316 3.87% 253 6852 4.10% 112 3029 4.58% 21511 580796 3.47%
20 308 8330 3.88% 273 7380 4.42% 102 2756 4.17% 29279 790532 4.72%
21 312 8440 3.93% 241 6529 3.91% 108 2940 4.45% 23486 634121 3.78%
22 247 6674 3.10% 201 5441 3.26% 100 2723 4.12% 17370 468994 2.80%
23 248 6702 3.12% 192 5205 3.12% 97 2623 3.97% 18065 487765 2.91%

Top 30 of 3699 Total URLs
# Hits KBytes URL
1 29239 13.60% 1082891 6.46% /webboard.php
2 26549 12.35% 2944078 17.57% /statslink/usage_202602.html
3 20613 9.59% 1936178 11.55% /statslink/usage_202603.html
4 7407 3.45% 6930 0.04% /news.php
5 6348 2.95% 689655 4.11% /statslink/usage_202402.html
6 4141 1.93% 829 0.00% /redirectdl.php
7 4109 1.91% 37814 0.23% /news_view.php
8 2299 1.07% 2875 0.02% /
9 1778 0.83% 17944 0.11% /about.php
10 1266 0.59% 49737 0.30% /js/jquery-1.12.4.min.js
11 1259 0.59% 32889 0.20% /css/bootstrap.min.css
12 1258 0.59% 15156 0.09% /js/bootstrap.min.js
13 1257 0.58% 2241 0.01% /css/fonts.css
14 1253 0.58% 11477 0.07% /css/default.css
15 1235 0.57% 12689 0.08% /css/style.css
16 1235 0.57% 10640 0.06% /js/masonry.pkgd.min.js
17 1233 0.57% 20685 0.12% /js/fancybox.js
18 1229 0.57% 167893 1.00% /js/ckeditor.js
19 1229 0.57% 16444 0.10% /js/owl.carousel.min.js
20 1226 0.57% 39943 0.24% /js/data.table.js
21 1226 0.57% 2157 0.01% /js/script_ext.js
22 1225 0.57% 5965 0.04% /js/script.js
23 1224 0.57% 6984 0.04% /css/jquery-ui.min.css
24 1223 0.57% 9934 0.06% /css/font-awesome.min.css
25 1223 0.57% 3489 0.02% /css/owl.carousel.min.css
26 1218 0.57% 4641 0.03% /css/fancybox.css
27 1214 0.56% 3082 0.02% /css/data.table.css
28 775 0.36% 102 0.00% /redirect.php
29 683 0.32% 1905107 11.37% /img_update/banner/banner_l_22.jpg
30 612 0.28% 8258 0.05% /home.php

Top 10 of 3699 Total URLs By KBytes
# Hits KBytes URL
1 26549 12.35% 2944078 17.57% /statslink/usage_202602.html
2 20613 9.59% 1936178 11.55% /statslink/usage_202603.html
3 683 0.32% 1905107 11.37% /img_update/banner/banner_l_22.jpg
4 29239 13.60% 1082891 6.46% /webboard.php
5 6348 2.95% 689655 4.11% /statslink/usage_202402.html
6 598 0.28% 416748 2.49% /img/reminder_bell.gif
7 536 0.25% 352336 2.10% /img_update/extra/bg1_20251028124810.png
8 34 0.02% 281479 1.68% /img_update/download/64_1145_คู่มือจริยธรรมพนักงานส่วนท้องถิ่นฯ.pdf
9 202 0.09% 267254 1.59% /img_update/extra/extra.jpg
10 208 0.10% 224618 1.34% /img_update/banner/banner_28.png

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 26549 12.35% 3065 33.48% /statslink/usage_202602.html
2 6348 2.95% 2842 31.05% /statslink/usage_202402.html
3 2299 1.07% 1421 15.52% /
4 20613 9.59% 443 4.84% /statslink/usage_202603.html
5 580 0.27% 421 4.60% /statslink/usage_202307.html
6 320 0.15% 139 1.52% /statslink/usage_202405.html
7 523 0.24% 123 1.34% /egp/
8 197 0.09% 96 1.05% /statslink/usage_202408.html
9 159 0.07% 71 0.78% /statslink/usage_202412.html
10 126 0.06% 66 0.72% /statslink/usage_202406.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 26549 12.35% 3065 33.61% /statslink/usage_202602.html
2 6348 2.95% 2828 31.02% /statslink/usage_202402.html
3 2299 1.07% 1057 11.59% /
4 20613 9.59% 904 9.91% /statslink/usage_202603.html
5 523 0.24% 305 3.35% /egp/
6 580 0.27% 286 3.14% /statslink/usage_202307.html
7 320 0.15% 127 1.39% /statslink/usage_202405.html
8 159 0.07% 57 0.63% /statslink/usage_202412.html
9 87 0.04% 43 0.47% /statslink/usage_202309.html
10 46 0.02% 41 0.45% /onestopservice/

Top 30 of 15312 Total Sites
# Hits Files KBytes Visits Hostname
1 30368 14.13% 30368 18.18% 2486890 14.84% 2 0.02% 91.201.113.132
2 8474 3.94% 2 0.00% 2988 0.02% 1 0.01% 129.212.239.152
3 6994 3.25% 6994 4.19% 550646 3.29% 2 0.02% 144.124.232.182
4 6235 2.90% 6235 3.73% 541642 3.23% 6 0.06% 91.84.99.54
5 6172 2.87% 6172 3.69% 446451 2.66% 4 0.04% 217.60.60.105
6 5492 2.56% 4812 2.88% 440380 2.63% 63 0.62% 1.10.141.86
7 4554 2.12% 4554 2.73% 329584 1.97% 2 0.02% 144.124.247.44
8 3519 1.64% 3519 2.11% 279011 1.66% 4 0.04% 188.187.48.66
9 3379 1.57% 3379 2.02% 277171 1.65% 8 0.08% 188.187.49.175
10 3242 1.51% 2496 1.49% 760668 4.54% 2 0.02% 216.244.66.235
11 2987 1.39% 2987 1.79% 327616 1.95% 360 3.56% 109.107.186.56
12 2386 1.11% 2380 1.42% 167306 1.00% 15 0.15% 188.187.26.200
13 2385 1.11% 2385 1.43% 177910 1.06% 17 0.17% 5.16.74.216
14 2364 1.10% 8 0.00% 703 0.00% 2 0.02% 45.148.10.244
15 2175 1.01% 2175 1.30% 173494 1.04% 1 0.01% 89.124.83.75
16 1674 0.78% 8 0.00% 1015 0.01% 10 0.10% 20.151.11.236
17 1545 0.72% 8 0.00% 403 0.00% 87 0.86% 45.134.225.250
18 1349 0.63% 1087 0.65% 9733 0.06% 4 0.04% 216.73.216.99
19 1268 0.59% 4 0.00% 377 0.00% 1 0.01% 195.178.110.108
20 1268 0.59% 4 0.00% 377 0.00% 1 0.01% 195.178.110.109
21 1244 0.58% 1234 0.74% 9534 0.06% 1 0.01% 216.73.216.19
22 1168 0.54% 0 0.00% 382 0.00% 22 0.22% 20.63.210.169
23 1038 0.48% 12 0.01% 686 0.00% 3 0.03% 142.93.211.25
24 957 0.45% 1 0.00% 461 0.00% 6 0.06% 20.220.232.240
25 759 0.35% 370 0.22% 272 0.00% 0 0.00% 194.36.25.21
26 732 0.34% 0 0.00% 350 0.00% 5 0.05% 4.204.200.32
27 618 0.29% 618 0.37% 67672 0.40% 299 2.96% 12.50.107.219
28 604 0.28% 4 0.00% 397 0.00% 4 0.04% 20.63.96.180
29 591 0.27% 584 0.35% 1427 0.01% 3 0.03% 37.27.51.139
30 584 0.27% 12 0.01% 402 0.00% 3 0.03% 159.203.13.168

Top 10 of 15312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30368 14.13% 30368 18.18% 2486890 14.84% 2 0.02% 91.201.113.132
2 3242 1.51% 2496 1.49% 760668 4.54% 2 0.02% 216.244.66.235
3 6994 3.25% 6994 4.19% 550646 3.29% 2 0.02% 144.124.232.182
4 6235 2.90% 6235 3.73% 541642 3.23% 6 0.06% 91.84.99.54
5 6172 2.87% 6172 3.69% 446451 2.66% 4 0.04% 217.60.60.105
6 5492 2.56% 4812 2.88% 440380 2.63% 63 0.62% 1.10.141.86
7 4554 2.12% 4554 2.73% 329584 1.97% 2 0.02% 144.124.247.44
8 2987 1.39% 2987 1.79% 327616 1.95% 360 3.56% 109.107.186.56
9 3519 1.64% 3519 2.11% 279011 1.66% 4 0.04% 188.187.48.66
10 3379 1.57% 3379 2.02% 277171 1.65% 8 0.08% 188.187.49.175

Top 30 of 714 Total Referrers
# Hits Referrer
1 82121 38.21% - (Direct Request)
2 30368 14.13% https://dactor-otr-havalpro.ru/
3 14642 6.81% http://www.trtsao.go.th/home.php
4 11571 5.38% https://familyicon.ru
5 7919 3.68% http://www.trtsao.go.th/about.php
6 6077 2.83% https://24hrlocksmith.us.com/
7 5094 2.37% https://seo-creative.ru/
8 4971 2.31% https://vetosh-optom.ru
9 4376 2.04% http://www.trtsao.go.th/str2.php
10 4240 1.97% https://builder-spb.ru
11 3215 1.50% http://www.trtsao.go.th/css/style.css
12 2653 1.23% http://www.trtsao.go.th/news_view.php
13 2175 1.01% https://russiatravelers.ru/
14 2017 0.94% http://trtsao.go.th/
15 2009 0.93% http://www.trtsao.go.th/
16 1960 0.91% http://trtsao.go.th/news_view.php
17 1702 0.79% https://auto-5-box.ru
18 1445 0.67% http://trtsao.go.th/home.php
19 1223 0.57% https://ortoportpro.ru/
20 949 0.44% https://www.google.com/
21 861 0.40% http://www.trtsao.go.th/news.php
22 782 0.36% http://www.trtsao.go.th/redirectdl.php
23 781 0.36% https://trtsao.go.th/wp-login.php
24 729 0.34% https://kamennyj-stol-hutor.clients.site
25 641 0.30% https://krabb15cc.cc
26 641 0.30% https://krb9cc.cc
27 637 0.30% https://slo-on2.cc
28 630 0.29% https://4-slon.cc
29 619 0.29% https://3-slon.cc
30 613 0.29% https://1-slon.cc

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 60.00% http://www.trtsao.go.th/
2 2 20.00% wordpress
3 1 10.00% http://trtsao.go.th/
4 1 10.00% https://sgvasculargrp.com/medical-condition/aortic-aneurysm/

Top 15 of 1560 Total User Agents
# Hits User Agent
1 16374 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 16302 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 16254 7.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 16200 7.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 16110 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 14726 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
7 9674 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 8472 3.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
9 8050 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 6611 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 4892 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 4086 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 3551 1.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 3452 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 3259 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 214944 100.00% 168676 100.97% 16760215 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21