Usage Statistics for trtsao.go.th

Summary Period: February 2026
Generated 01-Mar-2026 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 206510
Total Files 172771
Total Pages 77545
Total Visits 6807
Total KBytes 17785894
Total Unique Sites 9931
Total Unique URLs 3715
Total Unique Referrers 759
Total Unique Usernames 1
Total Unique User Agents 1851
. Avg Max
Hits per Hour 307 3487
Hits per Day 7375 11498
Files per Day 6170 10309
Pages per Day 2769 4633
Sites per Day 354 952
Visits per Day 243 527
KBytes per Day 635211 1021097
Hits by Response Code
Code 200 - OK 83.66% 172771
Code 206 - Partial Content 0.70% 1443
Code 301 - Moved Permanently 0.02% 37
Code 302 - Found 0.07% 135
Code 304 - Not Modified 0.55% 1136
Code 400 - Bad Request 0.05% 104
Code 401 - Unauthorized 0.07% 140
Code 403 - Forbidden 0.14% 289
Code 404 - Not Found 14.74% 30439
Code 405 - Method Not Allowed 0.00% 4
Code 501 - Not Implemented 0.01% 12

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 4406 2.13% 4096 2.37% 1952 2.52% 131 1.92% 443 4.46% 433215 2.44%
2 6059 2.93% 5134 2.97% 2110 2.72% 172 2.53% 492 4.95% 556469 3.13%
3 6017 2.91% 5407 3.13% 2286 2.95% 236 3.47% 472 4.75% 600139 3.37%
4 8372 4.05% 7809 4.52% 2500 3.22% 275 4.04% 545 5.49% 967423 5.44%
5 8415 4.07% 7816 4.52% 2579 3.33% 250 3.67% 573 5.77% 830383 4.67%
6 6539 3.17% 5712 3.31% 2545 3.28% 224 3.29% 609 6.13% 747581 4.20%
7 6486 3.14% 4528 2.62% 2860 3.69% 238 3.50% 514 5.18% 440960 2.48%
8 5487 2.66% 4928 2.85% 2490 3.21% 216 3.17% 615 6.19% 504471 2.84%
9 6497 3.15% 5529 3.20% 2677 3.45% 248 3.64% 549 5.53% 543707 3.06%
10 9031 4.37% 7556 4.37% 3108 4.01% 270 3.97% 792 7.98% 768037 4.32%
11 8282 4.01% 7490 4.34% 3240 4.18% 268 3.94% 859 8.65% 656386 3.69%
12 7779 3.77% 6476 3.75% 3215 4.15% 290 4.26% 718 7.23% 636947 3.58%
13 6376 3.09% 5629 3.26% 2927 3.77% 274 4.03% 761 7.66% 530203 2.98%
14 4023 1.95% 3436 1.99% 1480 1.91% 218 3.20% 823 8.29% 398235 2.24%
15 4005 1.94% 3272 1.89% 1105 1.42% 230 3.38% 882 8.88% 380803 2.14%
16 6049 2.93% 4436 2.57% 1933 2.49% 243 3.57% 737 7.42% 453931 2.55%
17 6715 3.25% 5555 3.22% 1996 2.57% 275 4.04% 910 9.16% 562758 3.16%
18 7152 3.46% 5811 3.36% 2673 3.45% 229 3.36% 860 8.66% 513815 2.89%
19 6898 3.34% 5833 3.38% 2447 3.16% 149 2.19% 771 7.76% 573564 3.22%
20 7539 3.65% 6764 3.92% 2449 3.16% 152 2.23% 952 9.59% 652674 3.67%
21 7713 3.73% 5805 3.36% 2667 3.44% 161 2.37% 686 6.91% 538933 3.03%
22 10993 5.32% 5748 3.33% 4633 5.97% 140 2.06% 430 4.33% 505833 2.84%
23 7307 3.54% 6279 3.63% 2384 3.07% 146 2.14% 537 5.41% 684230 3.85%
24 11498 5.57% 8983 5.20% 3905 5.04% 213 3.13% 708 7.13% 946551 5.32%
25 10735 5.20% 10309 5.97% 4390 5.66% 155 2.28% 458 4.61% 1021097 5.74%
26 8842 4.28% 7526 4.36% 3546 4.57% 527 7.74% 787 7.92% 792012 4.45%
27 9289 4.50% 8079 4.68% 3566 4.60% 522 7.67% 917 9.23% 920580 5.18%
28 8006 3.88% 6825 3.95% 3882 5.01% 427 6.27% 633 6.37% 624959 3.51%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7192 3.48% 200 5609 3.25% 123 3460 4.46% 16181 453077 2.55%
1 211 5911 2.86% 193 5429 3.14% 106 2989 3.85% 17261 483298 2.72%
2 230 6459 3.13% 202 5678 3.29% 114 3211 4.14% 16905 473335 2.66%
3 254 7133 3.45% 209 5870 3.40% 116 3265 4.21% 18477 517364 2.91%
4 269 7541 3.65% 214 6017 3.48% 121 3395 4.38% 20855 583953 3.28%
5 249 6995 3.39% 222 6216 3.60% 111 3135 4.04% 20105 562954 3.17%
6 240 6721 3.25% 203 5710 3.30% 104 2924 3.77% 23399 655160 3.68%
7 290 8135 3.94% 221 6210 3.59% 104 2927 3.77% 21119 591332 3.32%
8 273 7645 3.70% 216 6051 3.50% 106 2995 3.86% 23252 651068 3.66%
9 341 9562 4.63% 295 8264 4.78% 108 3038 3.92% 30813 862770 4.85%
10 412 11545 5.59% 369 10352 5.99% 106 2995 3.86% 45509 1274247 7.16%
11 413 11584 5.61% 377 10583 6.13% 106 2986 3.85% 43779 1225805 6.89%
12 300 8409 4.07% 258 7245 4.19% 110 3094 3.99% 27977 783345 4.40%
13 456 12782 6.19% 392 10980 6.36% 120 3363 4.34% 42973 1203237 6.77%
14 411 11519 5.58% 358 10048 5.82% 123 3471 4.48% 40678 1138997 6.40%
15 401 11232 5.44% 355 9949 5.76% 122 3419 4.41% 40683 1139138 6.40%
16 310 8696 4.21% 287 8056 4.66% 112 3159 4.07% 30911 865519 4.87%
17 269 7548 3.66% 220 6176 3.57% 110 3095 3.99% 19742 552775 3.11%
18 284 7972 3.86% 219 6140 3.55% 111 3118 4.02% 21785 609981 3.43%
19 273 7666 3.71% 234 6571 3.80% 111 3113 4.01% 25244 706838 3.97%
20 346 9693 4.69% 247 6931 4.01% 128 3587 4.63% 25854 723908 4.07%
21 262 7358 3.56% 228 6393 3.70% 108 3036 3.92% 22919 641739 3.61%
22 364 10214 4.95% 229 6414 3.71% 165 4646 5.99% 20683 579113 3.26%
23 249 6998 3.39% 209 5879 3.40% 111 3124 4.03% 18105 506941 2.85%

Top 30 of 3715 Total URLs
# Hits KBytes URL
1 44103 21.36% 4443083 24.98% /statslink/usage_202602.html
2 38418 18.60% 1426903 8.02% /webboard.php
3 14619 7.08% 1695653 9.53% /statslink/usage_202601.html
4 5200 2.52% 51993 0.29% /news_view.php
5 4700 2.28% 937 0.01% /redirectdl.php
6 3874 1.88% 414180 2.33% /statslink/usage_202402.html
7 2803 1.36% 254076 1.43% /statslink/usage_202512.html
8 2508 1.21% 2927 0.02% /
9 1971 0.95% 18337 0.10% /about.php
10 841 0.41% 21958 0.12% /css/bootstrap.min.css
11 839 0.41% 32431 0.18% /js/jquery-1.12.4.min.js
12 836 0.40% 7599 0.04% /css/default.css
13 834 0.40% 9873 0.06% /js/bootstrap.min.js
14 833 0.40% 1476 0.01% /css/fonts.css
15 818 0.40% 111998 0.63% /js/ckeditor.js
16 818 0.40% 3954 0.02% /js/script.js
17 814 0.39% 1357 0.01% /js/script_ext.js
18 813 0.39% 26063 0.15% /js/data.table.js
19 812 0.39% 2299 0.01% /css/owl.carousel.min.css
20 812 0.39% 8175 0.05% /css/style.css
21 812 0.39% 13420 0.08% /js/fancybox.js
22 809 0.39% 3066 0.02% /css/fancybox.css
23 807 0.39% 4558 0.03% /css/jquery-ui.min.css
24 806 0.39% 10556 0.06% /js/owl.carousel.min.js
25 805 0.39% 2017 0.01% /css/data.table.css
26 803 0.39% 6383 0.04% /css/font-awesome.min.css
27 802 0.39% 6755 0.04% /js/masonry.pkgd.min.js
28 725 0.35% 6069 0.03% /travel_view.php
29 724 0.35% 2086574 11.73% /img_update/banner/banner_l_22.jpg
30 720 0.35% 6348 0.04% /statslink/usage_202406.html

Top 10 of 3715 Total URLs By KBytes
# Hits KBytes URL
1 44103 21.36% 4443083 24.98% /statslink/usage_202602.html
2 724 0.35% 2086574 11.73% /img_update/banner/banner_l_22.jpg
3 14619 7.08% 1695653 9.53% /statslink/usage_202601.html
4 38418 18.60% 1426903 8.02% /webboard.php
5 49 0.02% 487148 2.74% /img_update/download/307_1198_ประชาสัมพันธ์เชิญชวนใช้แพลตฟอร์ม__HelpT_น้ำท่.pdf
6 643 0.31% 459707 2.58% /img/reminder_bell.gif
7 3874 1.88% 414180 2.33% /statslink/usage_202402.html
8 616 0.30% 409552 2.30% /img_update/extra/bg1_20251028124810.png
9 201 0.10% 261970 1.47% /img_update/extra/extra.jpg
10 2803 1.36% 254076 1.43% /statslink/usage_202512.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3874 1.88% 1611 26.48% /statslink/usage_202402.html
2 2508 1.21% 1418 23.31% /
3 44103 21.36% 1207 19.84% /statslink/usage_202602.html
4 2803 1.36% 664 10.91% /statslink/usage_202512.html
5 389 0.19% 216 3.55% /statslink/usage_202307.html
6 341 0.17% 158 2.60% /statslink/usage_202408.html
7 349 0.17% 153 2.51% /statslink/usage_202405.html
8 720 0.35% 137 2.25% /statslink/usage_202406.html
9 373 0.18% 105 1.73% /egp/
10 77 0.04% 41 0.67% /statslink/usage_202403.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 44103 21.36% 1761 29.02% /statslink/usage_202602.html
2 3874 1.88% 1586 26.13% /statslink/usage_202402.html
3 2508 1.21% 1118 18.42% /
4 2803 1.36% 663 10.92% /statslink/usage_202512.html
5 373 0.18% 276 4.55% /egp/
6 349 0.17% 125 2.06% /statslink/usage_202405.html
7 389 0.19% 91 1.50% /statslink/usage_202307.html
8 341 0.17% 61 1.01% /statslink/usage_202408.html
9 720 0.35% 47 0.77% /statslink/usage_202406.html
10 48 0.02% 44 0.72% /onestopservice/

Top 30 of 9931 Total Sites
# Hits Files KBytes Visits Hostname
1 62805 30.41% 62805 36.35% 5010418 28.17% 5 0.07% 91.201.113.132
2 15440 7.48% 15440 8.94% 1216745 6.84% 125 1.84% 91.84.99.54
3 5525 2.68% 5525 3.20% 448909 2.52% 3 0.04% 135.181.72.148
4 4814 2.33% 4813 2.79% 384115 2.16% 18 0.26% 217.60.60.105
5 3334 1.61% 105 0.06% 1081 0.01% 1 0.01% 45.80.184.18
6 3306 1.60% 2370 1.37% 403584 2.27% 5 0.07% 216.244.66.235
7 3228 1.56% 3228 1.87% 287178 1.61% 4 0.06% 5.142.220.154
8 3002 1.45% 2332 1.35% 263323 1.48% 31 0.46% 1.10.141.86
9 2262 1.10% 2262 1.31% 184419 1.04% 4 0.06% 188.187.26.200
10 2187 1.06% 2187 1.27% 239713 1.35% 250 3.67% 109.107.186.56
11 1506 0.73% 1506 0.87% 120864 0.68% 6 0.09% 95.216.115.49
12 1444 0.70% 23 0.01% 435 0.00% 2 0.03% 45.148.10.244
13 1274 0.62% 15 0.01% 264 0.00% 64 0.94% 45.134.225.250
14 1243 0.60% 1228 0.71% 8278 0.05% 4 0.06% 216.73.216.221
15 917 0.44% 4 0.00% 549 0.00% 4 0.06% 172.190.142.176
16 876 0.42% 846 0.49% 4520 0.03% 0 0.00% 216.73.216.38
17 861 0.42% 858 0.50% 5270 0.03% 1 0.01% 138.201.203.132
18 813 0.39% 532 0.31% 57048 0.32% 4 0.06% 216.244.66.248
19 627 0.30% 627 0.36% 4094 0.02% 0 0.00% 144.31.1.66
20 556 0.27% 4 0.00% 331 0.00% 1 0.01% 143.198.45.0
21 446 0.22% 413 0.24% 2180 0.01% 2 0.03% 216.73.216.34
22 435 0.21% 0 0.00% 139 0.00% 1 0.01% 81.25.127.213
23 435 0.21% 0 0.00% 139 0.00% 1 0.01% 82.180.132.159
24 432 0.21% 326 0.19% 1720 0.01% 2 0.03% 216.73.216.26
25 379 0.18% 378 0.22% 53179 0.30% 4 0.06% 1.4.158.11
26 353 0.17% 4 0.00% 276 0.00% 2 0.03% 20.24.198.93
27 346 0.17% 4 0.00% 229 0.00% 1 0.01% 104.248.163.215
28 322 0.16% 2 0.00% 106 0.00% 2 0.03% 54.39.41.197
29 319 0.15% 0 0.00% 105 0.00% 3 0.04% 20.205.120.43
30 302 0.15% 2 0.00% 198 0.00% 2 0.03% 20.104.124.39

Top 10 of 9931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62805 30.41% 62805 36.35% 5010418 28.17% 5 0.07% 91.201.113.132
2 15440 7.48% 15440 8.94% 1216745 6.84% 125 1.84% 91.84.99.54
3 5525 2.68% 5525 3.20% 448909 2.52% 3 0.04% 135.181.72.148
4 3306 1.60% 2370 1.37% 403584 2.27% 5 0.07% 216.244.66.235
5 4814 2.33% 4813 2.79% 384115 2.16% 18 0.26% 217.60.60.105
6 3228 1.56% 3228 1.87% 287178 1.61% 4 0.06% 5.142.220.154
7 3002 1.45% 2332 1.35% 263323 1.48% 31 0.46% 1.10.141.86
8 2187 1.06% 2187 1.27% 239713 1.35% 250 3.67% 109.107.186.56
9 2262 1.10% 2262 1.31% 184419 1.04% 4 0.06% 188.187.26.200
10 1506 0.73% 1506 0.87% 120864 0.68% 6 0.09% 95.216.115.49

Top 30 of 759 Total Referrers
# Hits Referrer
1 57247 27.72% - (Direct Request)
2 40705 19.71% https://dactor-otr-havalpro.ru/
3 22100 10.70% https://vykup-auto-prm.ru/
4 13262 6.42% http://www.trtsao.go.th/home.php
5 7069 3.42% https://locksmithzilla.com/
6 7060 3.42% http://www.trtsao.go.th/about.php
7 4014 1.94% http://www.trtsao.go.th/news_view.php
8 3813 1.85% http://www.trtsao.go.th/str2.php
9 3790 1.84% https://seo-creative.ru/
10 3520 1.70% http://www.trtsao.go.th/css/style.css
11 3228 1.56% https://spb-generic.ru/
12 2420 1.17% https://xn--krken14-bn4c.com
13 2259 1.09% http://trtsao.go.th/news_view.php
14 2254 1.09% https://vetosh-optom.ru
15 2172 1.05% http://trtsao.go.th/
16 1672 0.81% http://www.trtsao.go.th/
17 854 0.41% https://krabkrabmarket.cc
18 850 0.41% https://www.google.com/
19 847 0.41% https://krb9cc.cc
20 834 0.40% https://10krab10.cc
21 822 0.40% https://krabb9-market.cc
22 791 0.38% https://krabb15cc.cc
23 587 0.28% http://trtsao.go.th/css/style.css
24 547 0.26% http://www.trtsao.go.th/news.php
25 528 0.26% http://trtsao.go.th/home.php
26 483 0.23% http://trtsao.go.th/webboard.php
27 481 0.23% http://www.trtsao.go.th/redirectdl.php
28 475 0.23% http://www.trtsao.go.th/css/intro.css
29 460 0.22% https://3-slon.cc
30 450 0.22% http://www.trtsao.go.th/css/font-awesome.min.css

Top 5 of 5 Total Search Strings
# Hits Search String
1 13 59.09% http://www.trtsao.go.th/
2 6 27.27% wordpress
3 1 4.55% https://atavi.com/share/xesvk9z8yx8e
4 1 4.55% https://ctpedia.org/index.php/tactical_shifts_in_modern_football:_a_2026_perspective
5 1 4.55% https://www.instapaper.com/p/16099619

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 0 0.00% 1 0.01% anonymous

Top 15 of 1851 Total User Agents
# Hits User Agent
1 20453 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 20364 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 20235 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 20231 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 20214 9.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 10781 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
7 9770 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
8 4714 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 4309 2.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 4119 1.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 3638 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 3623 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.
13 3402 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 3261 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 2457 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 206510 100.00% 174214 100.84% 17785894 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21