Usage Statistics for trtsao.go.th

Summary Period: April 2025
Generated 01-May-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 125778
Total Files 111798
Total Pages 59431
Total Visits 4215
Total KBytes 13501614
Total Unique Sites 4608
Total Unique URLs 3017
Total Unique Referrers 1279
Total Unique User Agents 654
. Avg Max
Hits per Hour 174 2266
Hits per Day 4192 8857
Files per Day 3726 6332
Pages per Day 1981 4200
Sites per Day 153 577
Visits per Day 140 237
KBytes per Day 450054 985659
Hits by Response Code
Code 200 - OK 88.89% 111798
Code 206 - Partial Content 0.19% 236
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 0.02% 29
Code 304 - Not Modified 0.99% 1246
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.16% 206
Code 404 - Not Found 9.72% 12229
Code 405 - Method Not Allowed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 5

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 8857 7.04% 6332 5.66% 4175 7.02% 104 2.47% 288 6.25% 665070 4.93%
2 5087 4.04% 4878 4.36% 2896 4.87% 131 3.11% 456 9.90% 437538 3.24%
3 5488 4.36% 5268 4.71% 3595 6.05% 131 3.11% 311 6.75% 559425 4.14%
4 4170 3.32% 3351 3.00% 1832 3.08% 178 4.22% 309 6.71% 314602 2.33%
5 4802 3.82% 4662 4.17% 3786 6.37% 123 2.92% 298 6.47% 443788 3.29%
6 4321 3.44% 4154 3.72% 3686 6.20% 122 2.89% 245 5.32% 399663 2.96%
7 5767 4.59% 5563 4.98% 4200 7.07% 154 3.65% 241 5.23% 484168 3.59%
8 6051 4.81% 5549 4.96% 4068 6.84% 148 3.51% 313 6.79% 561780 4.16%
9 6228 4.95% 5770 5.16% 3923 6.60% 167 3.96% 362 7.86% 553823 4.10%
10 1855 1.47% 1596 1.43% 458 0.77% 126 2.99% 319 6.92% 239961 1.78%
11 2091 1.66% 1927 1.72% 741 1.25% 149 3.53% 331 7.18% 178474 1.32%
12 1367 1.09% 1136 1.02% 301 0.51% 97 2.30% 350 7.60% 132092 0.98%
13 1364 1.08% 1185 1.06% 698 1.17% 122 2.89% 294 6.38% 119920 0.89%
14 1443 1.15% 1196 1.07% 821 1.38% 237 5.62% 322 6.99% 93907 0.70%
15 1372 1.09% 1165 1.04% 476 0.80% 141 3.35% 373 8.09% 101413 0.75%
16 1479 1.18% 1298 1.16% 784 1.32% 183 4.34% 266 5.77% 75235 0.56%
17 5294 4.21% 4303 3.85% 2166 3.64% 179 4.25% 347 7.53% 461719 3.42%
18 4462 3.55% 4055 3.63% 1700 2.86% 152 3.61% 295 6.40% 438283 3.25%
19 6044 4.81% 5210 4.66% 2251 3.79% 154 3.65% 268 5.82% 624353 4.62%
20 2336 1.86% 1731 1.55% 569 0.96% 73 1.73% 252 5.47% 418601 3.10%
21 3287 2.61% 2470 2.21% 433 0.73% 98 2.33% 256 5.56% 337926 2.50%
22 5094 4.05% 4748 4.25% 2242 3.77% 116 2.75% 340 7.38% 589207 4.36%
23 5414 4.30% 4918 4.40% 1855 3.12% 129 3.06% 389 8.44% 526763 3.90%
24 6506 5.17% 6035 5.40% 1877 3.16% 130 3.08% 382 8.29% 841530 6.23%
25 4052 3.22% 3632 3.25% 1117 1.88% 151 3.58% 349 7.57% 985659 7.30%
26 5206 4.14% 4744 4.24% 2159 3.63% 180 4.27% 380 8.25% 951425 7.05%
27 2161 1.72% 1647 1.47% 1142 1.92% 101 2.40% 340 7.38% 207752 1.54%
28 5461 4.34% 5141 4.60% 1881 3.17% 179 4.25% 577 12.52% 683896 5.07%
29 5223 4.15% 4917 4.40% 1719 2.89% 128 3.04% 395 8.57% 670257 4.96%
30 3496 2.78% 3217 2.88% 1880 3.16% 154 3.65% 388 8.42% 403384 2.99%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3911 3.11% 120 3621 3.24% 71 2136 3.59% 16346 490394 3.63%
1 126 3793 3.02% 111 3344 2.99% 73 2211 3.72% 14620 438589 3.25%
2 133 4008 3.19% 125 3752 3.36% 79 2379 4.00% 19892 596771 4.42%
3 194 5831 4.64% 116 3486 3.12% 104 3124 5.26% 12370 371086 2.75%
4 126 3794 3.02% 116 3486 3.12% 85 2559 4.31% 13113 393396 2.91%
5 133 4005 3.18% 112 3381 3.02% 89 2684 4.52% 12348 370445 2.74%
6 158 4757 3.78% 127 3828 3.42% 90 2711 4.56% 14077 422304 3.13%
7 147 4425 3.52% 135 4069 3.64% 87 2623 4.41% 20212 606371 4.49%
8 160 4810 3.82% 147 4422 3.96% 77 2334 3.93% 12949 388464 2.88%
9 241 7237 5.75% 223 6700 5.99% 87 2637 4.44% 28965 868952 6.44%
10 238 7161 5.69% 203 6095 5.45% 86 2590 4.36% 24935 748048 5.54%
11 214 6440 5.12% 201 6048 5.41% 85 2571 4.33% 28125 843757 6.25%
12 176 5304 4.22% 162 4878 4.36% 82 2482 4.18% 17129 513871 3.81%
13 243 7304 5.81% 226 6791 6.07% 86 2608 4.39% 24458 733728 5.43%
14 239 7174 5.70% 205 6157 5.51% 95 2870 4.83% 18854 565606 4.19%
15 270 8101 6.44% 248 7462 6.67% 91 2749 4.63% 26784 803518 5.95%
16 240 7200 5.72% 225 6779 6.06% 86 2591 4.36% 24801 744027 5.51%
17 168 5043 4.01% 151 4539 4.06% 88 2662 4.48% 17553 526587 3.90%
18 148 4458 3.54% 134 4027 3.60% 78 2349 3.95% 15606 468173 3.47%
19 147 4431 3.52% 135 4061 3.63% 71 2140 3.60% 20771 623145 4.62%
20 159 4795 3.81% 147 4416 3.95% 71 2146 3.61% 21077 632302 4.68%
21 147 4414 3.51% 135 4058 3.63% 70 2125 3.58% 16523 495697 3.67%
22 137 4114 3.27% 113 3393 3.03% 74 2243 3.77% 11362 340859 2.52%
23 108 3268 2.60% 100 3005 2.69% 63 1907 3.21% 17184 515525 3.82%

Top 30 of 3017 Total URLs
# Hits KBytes URL
1 29219 23.23% 2380155 17.63% /statslink/usage_202504.html
2 6843 5.44% 738668 5.47% /statslink/usage_202402.html
3 6772 5.38% 752178 5.57% /statslink/usage_202403.html
4 4476 3.56% 60040 0.44% /news_view.php
5 3706 2.95% 765 0.01% /redirectdl.php
6 3529 2.81% 484 0.00% /
7 3131 2.49% 349754 2.59% /statslink/usage_202503.html
8 2957 2.35% 27279 0.20% /statslink/usage_202408.html
9 2031 1.61% 23604 0.17% /about.php
10 1415 1.12% 13573 0.10% /webmail/
11 945 0.75% 10392 0.08% /home.php
12 867 0.69% 5906 0.04% /egp/
13 730 0.58% 6741 0.05% /statslink/usage_202406.html
14 658 0.52% 20357 0.15% /css/bootstrap.min.css
15 656 0.52% 1824 0.01% /css/owl.carousel.min.css
16 654 0.52% 2023 0.01% /css/data.table.css
17 646 0.51% 6016 0.04% /css/font-awesome.min.css
18 645 0.51% 3958 0.03% /css/jquery-ui.min.css
19 643 0.51% 1122 0.01% /css/fonts.css
20 639 0.51% 2380 0.02% /css/fancybox.css
21 638 0.51% 5738 0.04% /css/default.css
22 628 0.50% 6267 0.05% /css/style.css
23 600 0.48% 5545 0.04% /statslink/usage_202405.html
24 596 0.47% 6962 0.05% /js/bootstrap.min.js
25 592 0.47% 18887 0.14% /js/data.table.js
26 587 0.47% 80871 0.60% /js/ckeditor.js
27 585 0.47% 4902 0.04% /js/masonry.pkgd.min.js
28 583 0.46% 980 0.01% /js/script_ext.js
29 581 0.46% 2760 0.02% /js/script.js
30 580 0.46% 7594 0.06% /js/owl.carousel.min.js

Top 10 of 3017 Total URLs By KBytes
# Hits KBytes URL
1 29219 23.23% 2380155 17.63% /statslink/usage_202504.html
2 431 0.34% 1275195 9.44% /img_update/banner/banner_l_22.jpg
3 6772 5.38% 752178 5.57% /statslink/usage_202403.html
4 6843 5.44% 738668 5.47% /statslink/usage_202402.html
5 25 0.02% 395586 2.93% /img_update/download/6_1150_ข้อบัญญัติงบประมาณรายจ่าย 2568.pdf
6 3131 2.49% 349754 2.59% /statslink/usage_202503.html
7 37 0.03% 294945 2.18% /img_update/download/9_1200_แผนดำเนินงาน 2568.pdf
8 387 0.31% 290818 2.15% /img/reminder_bell.gif
9 194 0.15% 204570 1.52% /img_update/banner/banner_28.png
10 46 0.04% 162590 1.20% /img_update/download/102_743_รายงานประเมินผลการควบคุมภายใน 2566.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 3529 2.81% 1053 28.08% /
2 2957 2.35% 624 16.64% /statslink/usage_202408.html
3 29219 23.23% 613 16.35% /statslink/usage_202504.html
4 730 0.58% 311 8.29% /statslink/usage_202406.html
5 867 0.69% 289 7.71% /egp/
6 600 0.48% 183 4.88% /statslink/usage_202405.html
7 6843 5.44% 128 3.41% /statslink/usage_202402.html
8 243 0.19% 110 2.93% /statslink/usage_202307.html
9 187 0.15% 108 2.88% /statslink/usage_202410.html
10 6772 5.38% 79 2.11% /statslink/usage_202403.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 29219 23.23% 1859 49.81% /statslink/usage_202504.html
2 3529 2.81% 807 21.62% /
3 867 0.69% 516 13.83% /egp/
4 6843 5.44% 94 2.52% /statslink/usage_202402.html
5 6772 5.38% 71 1.90% /statslink/usage_202403.html
6 730 0.58% 71 1.90% /statslink/usage_202406.html
7 2957 2.35% 50 1.34% /statslink/usage_202408.html
8 88 0.07% 44 1.18% /siteadmin/
9 187 0.15% 37 0.99% /statslink/usage_202410.html
10 600 0.48% 33 0.88% /statslink/usage_202405.html

Top 30 of 4608 Total Sites
# Hits Files KBytes Visits Hostname
1 25402 20.20% 25402 22.72% 2409798 17.85% 4 0.09% 91.201.113.132
2 12786 10.17% 12786 11.44% 1413922 10.47% 7 0.17% 62.140.225.130
3 9699 7.71% 8255 7.38% 608811 4.51% 51 1.21% 1.10.141.86
4 2767 2.20% 2767 2.47% 285721 2.12% 11 0.26% 185.21.49.102
5 2313 1.84% 1572 1.41% 238484 1.77% 3 0.07% 216.244.66.235
6 2111 1.68% 3 0.00% 1141 0.01% 1 0.02% 143.110.224.142
7 1032 0.82% 687 0.61% 19466 0.14% 5 0.12% 216.244.66.248
8 888 0.71% 880 0.79% 5202 0.04% 0 0.00% 144.76.68.70
9 787 0.63% 773 0.69% 228409 1.69% 2 0.05% 3.14.68.188
10 732 0.58% 721 0.64% 76701 0.57% 3 0.07% 3.145.29.105
11 579 0.46% 579 0.52% 3974 0.03% 24 0.57% 45.249.85.182
12 552 0.44% 529 0.47% 122806 0.91% 40 0.95% 66.249.65.72
13 519 0.41% 417 0.37% 133530 0.99% 2 0.05% 171.4.249.89
14 516 0.41% 516 0.46% 3708 0.03% 60 1.42% 74.80.182.93
15 480 0.38% 480 0.43% 3068 0.02% 19 0.45% 45.249.86.39
16 475 0.38% 58 0.05% 148 0.00% 1 0.02% 37.27.178.185
17 461 0.37% 437 0.39% 129568 0.96% 38 0.90% 66.249.65.73
18 453 0.36% 442 0.40% 88199 0.65% 2 0.05% 3.139.77.0
19 430 0.34% 430 0.38% 3108 0.02% 65 1.54% 74.80.182.75
20 423 0.34% 1 0.00% 98 0.00% 30 0.71% 45.134.225.130
21 420 0.33% 400 0.36% 39190 0.29% 34 0.81% 66.249.73.7
22 416 0.33% 51 0.05% 6490 0.05% 1 0.02% 103.176.152.10
23 391 0.31% 385 0.34% 38974 0.29% 2 0.05% 27.55.94.230
24 368 0.29% 4 0.00% 102 0.00% 1 0.02% 103.176.152.3
25 362 0.29% 10 0.01% 226 0.00% 4 0.09% 64.23.162.105
26 350 0.28% 341 0.31% 205005 1.52% 1 0.02% 18.117.128.1
27 348 0.28% 10 0.01% 218 0.00% 3 0.07% 68.183.158.73
28 340 0.27% 340 0.30% 2438 0.02% 48 1.14% 74.80.182.80
29 338 0.27% 309 0.28% 84452 0.63% 38 0.90% 66.249.65.74
30 338 0.27% 338 0.30% 2437 0.02% 54 1.28% 74.80.182.83

Top 10 of 4608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25402 20.20% 25402 22.72% 2409798 17.85% 4 0.09% 91.201.113.132
2 12786 10.17% 12786 11.44% 1413922 10.47% 7 0.17% 62.140.225.130
3 9699 7.71% 8255 7.38% 608811 4.51% 51 1.21% 1.10.141.86
4 2767 2.20% 2767 2.47% 285721 2.12% 11 0.26% 185.21.49.102
5 2313 1.84% 1572 1.41% 238484 1.77% 3 0.07% 216.244.66.235
6 787 0.63% 773 0.69% 228409 1.69% 2 0.05% 3.14.68.188
7 350 0.28% 341 0.31% 205005 1.52% 1 0.02% 18.117.128.1
8 257 0.20% 164 0.15% 196358 1.45% 0 0.00% 156.59.198.135
9 228 0.18% 139 0.12% 168715 1.25% 0 0.00% 156.59.198.136
10 254 0.20% 248 0.22% 161416 1.20% 1 0.02% 18.118.209.182

Top 30 of 1279 Total Referrers
# Hits Referrer
1 37353 29.70% - (Direct Request)
2 25402 20.20% https://tankautospb.ru/
3 9769 7.77% http://www.trtsao.go.th/home.php
4 6399 5.09% http://trtsao.go.th/home.php
5 3803 3.02% http://www.trtsao.go.th/news_view.php
6 3333 2.65% http://www.trtsao.go.th/about.php
7 2357 1.87% http://www.trtsao.go.th/css/style.css
8 1927 1.53% http://trtsao.go.th/about.php
9 1889 1.50% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1474 1.17% http://www.trtsao.go.th.61.19.250.23.no-domain.name/webmail/
11 1301 1.03% http://trtsao.go.th/css/style.css
12 1068 0.85% http://www.trtsao.go.th.61.19.250.23.no-domain.name/home.php
13 1058 0.84% https://www.google.com/search
14 996 0.79% http://www.trtsao.go.th/news.php
15 951 0.76% http://trtsao.go.th/product_view.php
16 918 0.73% http://www.trtsao.go.th/str2.php
17 878 0.70% https://aviasales.tp.st/e2iLbJlB
18 731 0.58% http://trtsao.go.th/str2.php
19 694 0.55% http://trtsao.go.th/
20 670 0.53% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/news_list.php
21 546 0.43% http://trtsao.go.th/news_view.php
22 504 0.40% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/news_form.php
23 464 0.37% http://trtsao.go.th/news.php
24 453 0.36% https://monetizatoriya.ru/
25 444 0.35% https://mini-miner.ru/
26 441 0.35% https://hydrocompanion.ru/
27 441 0.35% https://upackovochka.ru/
28 438 0.35% https://gabionstore.ru/
29 436 0.35% https://go-tango.ru/
30 431 0.34% https://analizator-web.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 17 70.83% http://www.trtsao.go.th/
2 4 16.67% http://trtsao.go.th/
3 1 4.17% http://www.trtsao.go.th/egp/anouncetype=w0
4 1 4.17% https://duketerp20.livejournal.com/profile
5 1 4.17% https://www.gamekiller.net/proxy.phplink=https://gamedeepdive.com/

Top 15 of 654 Total User Agents
# Hits User Agent
1 14007 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 7986 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7930 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7761 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 7748 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7708 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 5528 4.40% Scrapy/2.12.0 (+https://scrapy.org)
8 4916 3.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
9 4592 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 3459 2.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 3345 2.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2496 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 2167 1.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
14 2111 1.68% fasthttp
15 2092 1.66% Opera/9.80

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 125778 100.00% 112034 100.21% 13501614 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21