Usage Statistics for trtsao.go.th

Summary Period: December 2024
Generated 01-Jan-2025 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 66454
Total Files 41854
Total Pages 6797
Total Visits 2215
Total KBytes 6386679
Total Unique Sites 3458
Total Unique URLs 2074
Total Unique Referrers 233
Total Unique User Agents 652
. Avg Max
Hits per Hour 89 7703
Hits per Day 2143 11544
Files per Day 1350 2572
Pages per Day 219 573
Sites per Day 111 686
Visits per Day 71 171
KBytes per Day 206022 659247
Hits by Response Code
Code 200 - OK 62.98% 41854
Code 206 - Partial Content 0.21% 138
Code 301 - Moved Permanently 0.04% 26
Code 302 - Found 0.06% 39
Code 304 - Not Modified 0.31% 209
Code 400 - Bad Request 0.05% 36
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.48% 319
Code 404 - Not Found 35.85% 23827
Code 405 - Method Not Allowed 0.00% 1
Code 502 - Bad Gateway 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1360 2.05% 1056 2.52% 250 3.68% 59 2.66% 205 5.93% 67985 1.06%
2 3566 5.37% 2559 6.11% 277 4.08% 84 3.79% 312 9.02% 374053 5.86%
3 2954 4.45% 2572 6.15% 176 2.59% 69 3.12% 258 7.46% 659247 10.32%
4 1930 2.90% 1482 3.54% 96 1.41% 57 2.57% 274 7.92% 145508 2.28%
5 1031 1.55% 768 1.83% 100 1.47% 56 2.53% 246 7.11% 75504 1.18%
6 2393 3.60% 1548 3.70% 173 2.55% 61 2.75% 216 6.25% 113934 1.78%
7 863 1.30% 577 1.38% 140 2.06% 58 2.62% 212 6.13% 62139 0.97%
8 1039 1.56% 737 1.76% 80 1.18% 45 2.03% 198 5.73% 54777 0.86%
9 2119 3.19% 1839 4.39% 285 4.19% 118 5.33% 297 8.59% 202355 3.17%
10 1781 2.68% 1619 3.87% 118 1.74% 64 2.89% 219 6.33% 109465 1.71%
11 2016 3.03% 1333 3.18% 367 5.40% 73 3.30% 249 7.20% 170904 2.68%
12 2001 3.01% 1463 3.50% 267 3.93% 64 2.89% 268 7.75% 134480 2.11%
13 1954 2.94% 1314 3.14% 178 2.62% 64 2.89% 312 9.02% 143441 2.25%
14 1300 1.96% 936 2.24% 201 2.96% 47 2.12% 247 7.14% 77002 1.21%
15 867 1.30% 499 1.19% 78 1.15% 40 1.81% 173 5.00% 44577 0.70%
16 1750 2.63% 1223 2.92% 295 4.34% 144 6.50% 257 7.43% 96288 1.51%
17 3022 4.55% 2254 5.39% 573 8.43% 115 5.19% 251 7.26% 271511 4.25%
18 2178 3.28% 1485 3.55% 396 5.83% 60 2.71% 196 5.67% 232453 3.64%
19 2589 3.90% 2175 5.20% 101 1.49% 51 2.30% 196 5.67% 294223 4.61%
20 2780 4.18% 2308 5.51% 273 4.02% 61 2.75% 225 6.51% 395579 6.19%
21 1436 2.16% 1110 2.65% 146 2.15% 69 3.12% 297 8.59% 133282 2.09%
22 1975 2.97% 1204 2.88% 386 5.68% 171 7.72% 686 19.84% 88443 1.38%
23 2259 3.40% 1930 4.61% 235 3.46% 62 2.80% 240 6.94% 376232 5.89%
24 2221 3.34% 1384 3.31% 305 4.49% 59 2.66% 300 8.68% 266230 4.17%
25 1219 1.83% 992 2.37% 115 1.69% 65 2.93% 362 10.47% 387962 6.07%
26 1406 2.12% 1198 2.86% 126 1.85% 44 1.99% 306 8.85% 193708 3.03%
27 1448 2.18% 953 2.28% 354 5.21% 126 5.69% 299 8.65% 155816 2.44%
28 1296 1.95% 974 2.33% 224 3.30% 54 2.44% 374 10.82% 273163 4.28%
29 11544 17.37% 757 1.81% 186 2.74% 56 2.53% 312 9.02% 115165 1.80%
30 1025 1.54% 790 1.89% 92 1.35% 53 2.39% 261 7.55% 438123 6.86%
31 1132 1.70% 815 1.95% 204 3.00% 69 3.12% 356 10.29% 233130 3.65%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1304 1.96% 24 764 1.83% 6 212 3.12% 5546 171914 2.69%
1 42 1312 1.97% 24 761 1.82% 9 306 4.50% 5154 159775 2.50%
2 34 1080 1.63% 20 639 1.53% 7 237 3.49% 7455 231116 3.62%
3 43 1350 2.03% 18 574 1.37% 8 270 3.97% 5693 176496 2.76%
4 42 1303 1.96% 21 674 1.61% 7 230 3.38% 3244 100573 1.57%
5 45 1420 2.14% 31 980 2.34% 6 189 2.78% 5251 162775 2.55%
6 81 2531 3.81% 41 1292 3.09% 14 440 6.47% 4858 150597 2.36%
7 40 1253 1.89% 30 931 2.22% 4 142 2.09% 5669 175743 2.75%
8 62 1944 2.93% 52 1625 3.88% 4 132 1.94% 6683 207181 3.24%
9 84 2619 3.94% 67 2091 5.00% 10 334 4.91% 9550 296048 4.64%
10 116 3607 5.43% 101 3156 7.54% 15 487 7.16% 14986 464568 7.27%
11 151 4705 7.08% 117 3633 8.68% 13 407 5.99% 15799 489763 7.67%
12 196 6089 9.16% 78 2447 5.85% 9 296 4.35% 11967 370991 5.81%
13 369 11464 17.25% 108 3374 8.06% 11 343 5.05% 13331 413270 6.47%
14 123 3818 5.75% 113 3505 8.37% 8 275 4.05% 15990 495678 7.76%
15 141 4387 6.60% 109 3403 8.13% 14 444 6.53% 17321 536953 8.41%
16 84 2620 3.94% 72 2253 5.38% 7 231 3.40% 12132 376082 5.89%
17 69 2144 3.23% 59 1847 4.41% 7 229 3.37% 8504 263617 4.13%
18 75 2329 3.50% 53 1655 3.95% 12 401 5.90% 6977 216296 3.39%
19 58 1801 2.71% 45 1410 3.37% 5 174 2.56% 5881 182299 2.85%
20 75 2331 3.51% 47 1476 3.53% 9 294 4.33% 8073 250262 3.92%
21 72 2241 3.37% 52 1638 3.91% 10 333 4.90% 7773 240966 3.77%
22 51 1583 2.38% 32 995 2.38% 5 178 2.62% 4117 127640 2.00%
23 39 1219 1.83% 23 731 1.75% 6 213 3.13% 4067 126078 1.97%

Top 30 of 2074 Total URLs
# Hits KBytes URL
1 4170 6.28% 83958 1.31% /news_view.php
2 2964 4.46% 579 0.01% /redirectdl.php
3 1473 2.22% 674 0.01% /
4 1369 2.06% 6266 0.10% /news.php
5 1011 1.52% 9529 0.15% /about.php
6 1002 1.51% 31994 0.50% /webmail/
7 632 0.95% 6729 0.11% /home.php
8 566 0.85% 3471 0.05% /egp/
9 438 0.66% 61 0.00% /redirect.php
10 382 0.57% 680 0.01% /css/fonts.css
11 379 0.57% 3473 0.05% /css/default.css
12 378 0.57% 15222 0.24% /js/jquery-1.12.4.min.js
13 377 0.57% 12514 0.20% /css/bootstrap.min.css
14 376 0.57% 3665 0.06% /css/font-awesome.min.css
15 370 0.56% 1268 0.02% /css/data.table.css
16 368 0.55% 1047 0.02% /css/owl.carousel.min.css
17 365 0.55% 2337 0.04% /css/jquery-ui.min.css
18 362 0.54% 4566 0.07% /js/bootstrap.min.js
19 360 0.54% 1368 0.02% /css/fancybox.css
20 360 0.54% 51814 0.81% /js/ckeditor.js
21 355 0.53% 3634 0.06% /css/style.css
22 351 0.53% 3118 0.05% /js/masonry.pkgd.min.js
23 350 0.53% 682 0.01% /js/script_ext.js
24 349 0.53% 1688 0.03% /js/script.js
25 348 0.52% 6025 0.09% /js/fancybox.js
26 345 0.52% 11570 0.18% /js/data.table.js
27 342 0.51% 4741 0.07% /js/owl.carousel.min.js
28 320 0.48% 24067 0.38% /fonts/fontawesome-webfont.woff2
29 259 0.39% 192878 3.02% /img/reminder_bell.gif
30 258 0.39% 39185 0.61% /img/logo.png

Top 10 of 2074 Total URLs By KBytes
# Hits KBytes URL
1 111 0.17% 831460 13.02% /img_update/extra/20241217161246.gif
2 55 0.08% 409564 6.41% /img_update/download/102_743_รายงานประเมินผลการควบคุมภายใน 2566.pdf
3 15 0.02% 199781 3.13% /img_update/download/6_1150_ข้อบัญญัติงบประมาณรายจ่าย 2568.pdf
4 49 0.07% 192992 3.02% /img_update/extra/extra.jpg
5 259 0.39% 192878 3.02% /img/reminder_bell.gif
6 175 0.26% 188399 2.95% /img_update/banner/banner_28.png
7 16 0.02% 168313 2.64% /img_update/download/307_1198_ประชาสัมพันธ์เชิญชวนใช้แพลตฟอร์ม__HelpT_น้ำท่.pdf
8 29 0.04% 97243 1.52% /kindeditor/attached/image/20240524/20240524112943_88181.gif
9 237 0.36% 89398 1.40% /img_update/banner/banner_l_20.gif
10 4170 6.28% 83958 1.31% /news_view.php

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1473 2.22% 853 63.19% /
2 566 0.85% 221 16.37% /egp/
3 78 0.12% 46 3.41% /statslink/usage_202307.html
4 82 0.12% 45 3.33% /statslink/usage_202309.html
5 28 0.04% 27 2.00% /statslink/usage_202402.html
6 39 0.06% 26 1.93% /statslink/usage_202310.html
7 133 0.20% 24 1.78% /statslink/usage_202412.html
8 41 0.06% 19 1.41% /siteadmin/
9 34 0.05% 17 1.26% /onestopservice/
10 1002 1.51% 13 0.96% /webmail/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1473 2.22% 682 51.01% /
2 566 0.85% 370 27.67% /egp/
3 133 0.20% 68 5.09% /statslink/usage_202412.html
4 82 0.12% 42 3.14% /statslink/usage_202309.html
5 41 0.06% 22 1.65% /siteadmin/
6 34 0.05% 21 1.57% /onestopservice/
7 78 0.12% 19 1.42% /statslink/usage_202307.html
8 22 0.03% 19 1.42% /statslink/usage_202403.html
9 1002 1.51% 15 1.12% /webmail/
10 39 0.06% 12 0.90% /statslink/usage_202310.html

Top 30 of 3458 Total Sites
# Hits Files KBytes Visits Hostname
1 11137 16.76% 6 0.01% 2311 0.04% 2 0.09% 46.250.229.87
2 6461 9.72% 6136 14.66% 861136 13.48% 38 1.72% 1.10.141.86
3 845 1.27% 36 0.09% 263 0.00% 6 0.27% 152.42.232.215
4 564 0.85% 36 0.09% 170 0.00% 7 0.32% 139.59.107.183
5 545 0.82% 3 0.01% 118 0.00% 1 0.05% 139.59.225.240
6 532 0.80% 24 0.06% 144 0.00% 4 0.18% 152.42.228.156
7 501 0.75% 269 0.64% 7613 0.12% 1 0.05% 216.244.66.235
8 490 0.74% 4 0.01% 347 0.01% 2 0.09% 132.145.140.179
9 480 0.72% 477 1.14% 68641 1.07% 4 0.18% 49.49.18.31
10 468 0.70% 3 0.01% 253 0.00% 1 0.05% 138.199.29.17
11 464 0.70% 460 1.10% 33215 0.52% 3 0.14% 223.206.12.95
12 459 0.69% 434 1.04% 103692 1.62% 27 1.22% 66.249.64.44
13 412 0.62% 397 0.95% 82425 1.29% 29 1.31% 66.249.64.45
14 368 0.55% 354 0.85% 73902 1.16% 28 1.26% 66.249.71.44
15 328 0.49% 310 0.74% 66501 1.04% 27 1.22% 66.249.71.45
16 317 0.48% 30 0.07% 103 0.00% 7 0.32% 164.90.136.230
17 317 0.48% 315 0.75% 31520 0.49% 2 0.09% 171.100.190.51
18 305 0.46% 4 0.01% 198 0.00% 2 0.09% 138.91.165.152
19 293 0.44% 272 0.65% 53889 0.84% 23 1.04% 66.249.64.46
20 287 0.43% 286 0.68% 191986 3.01% 0 0.00% 66.249.77.77
21 282 0.42% 260 0.62% 880 0.01% 0 0.00% 20.251.211.33
22 272 0.41% 3 0.01% 140 0.00% 3 0.14% 178.128.105.193
23 267 0.40% 265 0.63% 34344 0.54% 1 0.05% 118.172.58.212
24 261 0.39% 241 0.58% 45819 0.72% 32 1.44% 66.249.70.6
25 254 0.38% 36 0.09% 131 0.00% 7 0.32% 64.225.14.222
26 244 0.37% 220 0.53% 37459 0.59% 34 1.53% 66.249.70.7
27 238 0.36% 0 0.00% 52 0.00% 20 0.90% 93.90.206.97
28 233 0.35% 217 0.52% 34206 0.54% 25 1.13% 66.249.71.69
29 229 0.34% 225 0.54% 97218 1.52% 2 0.09% 66.249.77.78
30 218 0.33% 201 0.48% 43904 0.69% 31 1.40% 66.249.71.46

Top 10 of 3458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6461 9.72% 6136 14.66% 861136 13.48% 38 1.72% 1.10.141.86
2 287 0.43% 286 0.68% 191986 3.01% 0 0.00% 66.249.77.77
3 459 0.69% 434 1.04% 103692 1.62% 27 1.22% 66.249.64.44
4 229 0.34% 225 0.54% 97218 1.52% 2 0.09% 66.249.77.78
5 153 0.23% 145 0.35% 91883 1.44% 5 0.23% 66.249.71.174
6 412 0.62% 397 0.95% 82425 1.29% 29 1.31% 66.249.64.45
7 167 0.25% 164 0.39% 76860 1.20% 2 0.09% 66.249.77.64
8 65 0.10% 56 0.13% 76249 1.19% 11 0.50% 66.249.72.104
9 368 0.55% 354 0.85% 73902 1.16% 28 1.26% 66.249.71.44
10 69 0.10% 55 0.13% 71626 1.12% 7 0.32% 66.249.72.103

Top 30 of 233 Total Referrers
# Hits Referrer
1 29478 44.36% - (Direct Request)
2 10867 16.35% www.google.com
3 9843 14.81% http://www.trtsao.go.th/home.php
4 2177 3.28% http://trtsao.go.th/home.php
5 1564 2.35% http://www.trtsao.go.th/css/style.css
6 1455 2.19% http://www.trtsao.go.th/about.php
7 1225 1.84% http://www.trtsao.go.th.61.19.250.23.no-domain.name/webmail/
8 1007 1.52% http://www.trtsao.go.th/news_view.php
9 844 1.27% http://www.trtsao.go.th/str2.php
10 550 0.83% http://trtsao.go.th/css/style.css
11 458 0.69% http://www.trtsao.go.th/
12 458 0.69% http://www.trtsao.go.th/news.php
13 437 0.66% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/news_list.php
14 412 0.62% http://trtsao.go.th/news_view.php
15 403 0.61% http://www.trtsao.go.th/contact.php
16 391 0.59% http://trtsao.go.th/
17 331 0.50% http://www.trtsao.go.th/str1.php
18 245 0.37% http://www.trtsao.go.th.61.19.250.23.no-domain.name/onestopservice/petition_preform.php
19 201 0.30% http://trtsao.go.th/product_view.php
20 194 0.29% http://www.trtsao.go.th/css/font-awesome.min.css
21 192 0.29% https://www.google.com/
22 150 0.23% http://www.trtsao.go.th.61.19.250.23.no-domain.name/home.php
23 145 0.22% http://trtsao.go.th/news.php
24 138 0.21% binance.com
25 133 0.20% http://www.trtsao.go.th.61.19.250.23.no-domain.name/about.php
26 131 0.20% http://trtsao.go.th/about.php
27 130 0.20% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/news_form.php
28 111 0.17% https://www.trtsao.go.th/wp-admin/
29 108 0.16% http://www.trtsao.go.th/css/fancybox.css
30 105 0.16% https://www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 80.00% http://www.trtsao.go.th/
2 2 20.00% http://trtsao.go.th/

Top 15 of 652 Total User Agents
# Hits User Agent
1 12363 18.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10570 15.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 4059 6.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 3265 4.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 2911 4.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 1952 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 1685 2.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
8 1483 2.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
9 1460 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 1448 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 1370 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 1159 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
13 1026 1.54% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 816 1.23% Googlebot-Image/1.0
15 796 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66454 100.00% 41992 100.33% 6386679 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21